GT-WING LINEUP

GT-WING FOR STREET


CLICK HERE TO ORDER GT-WING FOR STREET
CLICK HERE TO ORDER GT-WING FOR STREET
WING TYPE + SIZE: | STAND TYPE: | VARIS PART NUMBER: | STAND MATERIAL: | ||
1400 | CARBON | STANDARD (230mm) | A Type | VGW01-140SA-C | FRP |
B1 Type | VGW01-140SB1-C | FRP | |||
STANDARD (225mm) | B2 Type | VGW01-140SB2-C | FRP | ||
HIGH (290mm) | A Type | VGW01-140HA-C | FRP | ||
B1 Type | VGW01-140HB1-C | FRP | |||
ALL CARBON | STANDARD (230mm) | A Type | VGW01-140SA-AC | CARBON | |
B1 Type | VGW01-140SB1-AC | CARBON | |||
STANDARD (225mm) | B2 Type | VGW01-140SB2-AC | CARBON | ||
HIGH (290mm) | A Type | VGW01-140HA-AC | CARBON | ||
B1 Type | VGW01-140HB1-AC | CARBON | |||
1480 | CARBON | STANDARD (230mm) | A Type | VGW01-148SA-C | FRP |
B1 Type | VGW01-148SB1-C | FRP | |||
STANDARD (225mm) | B2 Type | VGW01-148SB2-C | FRP | ||
HIGH (290mm) | A Type | VGW01-148HA-C | FRP | ||
B1 Type | VGW01-148HB1-C | FRP | |||
ALL CARBON | STANDARD (230mm) | A Type | VGW01-148SA-AC | CARBON | |
B1 Type | VGW01-148SB1-AC | CARBON | |||
STANDARD (225mm) | B2 Type | VGW01-148SB2-AC | CARBON | ||
HIGH (290mm) | A Type | VGW01-148HA-AC | CARBON | ||
B1 Type | VGW01-148HB1-AC | CARBON | |||
1600 | CARBON | STANDARD (230mm) | A Type | VGW01-160SA-C | FRP |
B1 Type | VGW01-160SB1-C | FRP | |||
STANDARD (225mm) | B2 Type | VGW01-160SB2-C | FRP | ||
HIGH (290mm) | A Type | VGW01-160HA-C | FRP | ||
B1 Type | VGW01-160HB1-C | FRP | |||
ALL CARBON | STANDARD (230mm) | A Type | VGW01-160SA-AC | CARBON | |
B1 Type | VGW01-160SB1-AC | CARBON | |||
STANDARD (225mm) | B2 Type | VGW01-160SB2-AC | CARBON | ||
HIGH (290mm) | A Type | VGW01-160HA-AC | CARBON | ||
B1 Type | VGW01-160HB1-AC | CARBON |
EURO EDITION GT-WING


CLICK HERE TO ORDER EURO EDITION GT-WING
CLICK HERE TO ORDER EURO EDITION GT-WING
WING TYPE + SIZE: | STAND TYPE: | VARIS PART NUMBER: | STAND MATERIAL: | ||
1430 | CARBON | STANDARD (230mm) | A Type | VGW03-143SA-C | FRP |
B1 Type | VGW03-143SB1-C | FRP | |||
STANDARD (225mm) | B2 Type | VGW03-143SB2-C | FRP | ||
HIGH (290mm) | A Type | VGW03-143HA-C | FRP | ||
B1 Type | VGW03-143HB1-C | FRP | |||
ALL CARBON | STANDARD (230mm) | A Type | VGW03-143SA-AC | CARBON | |
B1 Type | VGW03-143SB1-AC | CARBON | |||
STANDARD (225mm) | B2 Type | VGW03-143SB2-AC | CARBON | ||
HIGH (290mm) | A Type | VGW03-143HA-AC | CARBON | ||
B1 Type | VGW03-143HB1-AC | CARBON | |||
1600 | CARBON | STANDARD | A Type | VGW03-160SA-C | FRP |
B1 Type | VGW03-160SB1-C | FRP | |||
STANDARD (225mm) | B2 Type | VGW03-160SB2-C | FRP | ||
HIGH (290mm) | A Type | VGW03-160HA-C | FRP | ||
B1 Type | VGW03-160HB1-C | FRP | |||
ALL CARBON | STANDARD | A Type | VGW03-160SA-AC | CARBON | |
B1 Type | VGW03-160SB1-AC | CARBON | |||
STANDARD (225mm) | B2 Type | VGW03-160SB2-AC | CARBON | ||
HIGH (290mm) | A Type | VGW03-160HA-AC | CARBON | ||
B1 Type | VGW03-160HB1-AC | CARBON |